COME ON ST JOHN'S OXFORD!
(Distinguished alumnus GENE 1975 -1978)
University Challenge 2015–16
Series 45 of University Challenge began on 13 July 2015 on BBC Two.[1]
- Winning teams are highlighted in bold.
- Teams with green scores (winners) returned in the next round, while those with red scores (losers) were eliminated.
- Teams with orange scores had to win one more match to return in the next round (current highest scoring losers, teams that won their first quarter-final match, teams that won their second quarter-final match having lost their first, or teams that won their first quarter-final match and lost their second).
- Teams with yellow scores indicate that two further matches had to be played and won (teams that lost their first quarter-final match).
- A score in italics indicates a match decided on a tie-breaker question.
First Round
Highest Scoring Losers Play-Offs[edit]
Team 1 | Score | Team 2 | Total | Broadcast Date | |
---|---|---|---|---|---|
St Peter's College, Oxford | 120 | 180 | University of Glasgow | 300 | 19 October 2015 |
University of Southampton | 235 | 120 | Queen Mary University of London | 355 | 26 October 2015 |
Second Round[edit]
Team 1 | Score | Team 2 | Total | Broadcast date | |
---|---|---|---|---|---|
Sidney Sussex College, Cambridge | 75 | 305 | Imperial College London | 380 | 2 November 2015 |
University of Warwick | 120 | 160 | Nuffield College, Oxford | 280 | 9 November 2015 |
University of Glasgow | 135 | 175 | Newcastle University | 310 | 16 November 2015 |
University of Southampton | 155 | 190 | University of Liverpool | 345 | 23 November 2015 |
Christ's College, Cambridge | 120 | 225 | University of York | 345 | 30 November 2015 |
St George's, University of London | 90 | 195 | Peterhouse, Cambridge | 285 | 7 December 2015 |
University of Nottingham | 120 | 210 | St Catharine's College, Cambridge | 330 | 4 January 2016 |
St John's College, Oxford | 180 | 100 | Queen's University Belfast | 280 | 11 January 2016 |
Quarter Finals[edit]
Team 1 | Score | Team 2 | Total | Broadcast date | |
---|---|---|---|---|---|
University of York | 165 | 185 | Peterhouse, Cambridge | 350 | 18 January 2016 |
St Catharine's College, Cambridge | 170 | 175 | St John's College, Oxford | 345 | 25 January 2016 |
Imperial College London | 190 | 85 | Nuffield College, Oxford | 275 | 1 February 2016 |
Newcastle University | 150 | 190 | University of Liverpool | 340 | 8 February 2016 |
St John's College, Oxford | 150 | 195 | Peterhouse, Cambridge | 345 | 22 February 2016 |
St Catharine's College, Cambridge | 115 | 180 | University of York | 295 | 29 February 2016 |
I did like this cutie from Peterhouse College, Cambridge!!! - even though, clever girl that she is, she was responsible for St John's losing to Peterhouse.
No comments:
Post a Comment